<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>AskaDiabetic.com &#187; blood glucose</title>
	<atom:link href="http://www.askadiabetic.com/tag/blood-glucose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askadiabetic.com</link>
	<description>Common Sense Questions and Answers for Diabetics - Plus Lots of Tips!</description>
	<lastBuildDate>Sat, 05 Dec 2009 17:42:22 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Maintain HbA1c and Weight with This 3-to-1 Plan</title>
		<link>http://www.askadiabetic.com/tips/maintain-hba1c-and-weight-with-this-3-to-1-plan/</link>
		<comments>http://www.askadiabetic.com/tips/maintain-hba1c-and-weight-with-this-3-to-1-plan/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:58:25 +0000</pubDate>
		<dc:creator>AskaDiabetic</dc:creator>
				<category><![CDATA[Tips for Diabetics]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[david marrero]]></category>
		<category><![CDATA[four meals]]></category>
		<category><![CDATA[hba1c]]></category>
		<category><![CDATA[high carb food]]></category>
		<category><![CDATA[managing your diabetes]]></category>

		<guid isPermaLink="false">http://www.askadiabetic.com/?p=660</guid>
		<description><![CDATA[<p>Everyone is a little bit different and success in controlling and managing your diabetes can be a little bit different for each person. Here’s a good tip to try from David Marrero, Associate Editor of Diabetes Forecast magazine.</p>
<p><a  href="http://www.askadiabetic.com/tips/maintain-hba1c-and-weight-with-this-3-to-1-plan/" class="more-link">Click to read more about &#034;Maintain HbA1c and Weight with This 3-to-1 Plan&#034;</a></p>


]]></description>
		<wfw:commentRss>http://www.askadiabetic.com/tips/maintain-hba1c-and-weight-with-this-3-to-1-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinegar May Help Fight Diabetes</title>
		<link>http://www.askadiabetic.com/tips/vinegar-may-help-fight-diabetes/</link>
		<comments>http://www.askadiabetic.com/tips/vinegar-may-help-fight-diabetes/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:25:41 +0000</pubDate>
		<dc:creator>AskaDiabetic</dc:creator>
				<category><![CDATA[Tips for Diabetics]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[carbohydrate meal]]></category>
		<category><![CDATA[fight diabetes]]></category>
		<category><![CDATA[high carbohydrate]]></category>
		<category><![CDATA[insulin sensitivity]]></category>
		<category><![CDATA[vinegar and water]]></category>

		<guid isPermaLink="false">http://www.askadiabetic.com/?p=83</guid>
		<description><![CDATA[<p>Vinegar obstructs the breakdown of carbohydrates which can result in fewer blood glucose spikes in diabetics. A recent study showed that insulin sensitivity improved by 40% when the test subjects drank a mixture of vinegar and water prior to eating a high-carbohydrate meal. The drink was 1/8 cup of vinegar mixed with 1/4 cup of water and some sweetener (saccharine in this case). </p>
<p><a  href="http://www.askadiabetic.com/tips/vinegar-may-help-fight-diabetes/" class="more-link">Click to read more about &#034;Vinegar May Help Fight Diabetes&#034;</a></p>


]]></description>
		<wfw:commentRss>http://www.askadiabetic.com/tips/vinegar-may-help-fight-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Dawn Phenomenon?</title>
		<link>http://www.askadiabetic.com/questions/what-is-dawn-phenomenon/</link>
		<comments>http://www.askadiabetic.com/questions/what-is-dawn-phenomenon/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:07:47 +0000</pubDate>
		<dc:creator>AskaDiabetic</dc:creator>
				<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[excess glucose]]></category>
		<category><![CDATA[high blood sugar levels]]></category>
		<category><![CDATA[natural occurrence]]></category>

		<guid isPermaLink="false">http://www.askadiabetic.com/?p=298</guid>
		<description><![CDATA[<p>It is a natural occurrence in everybody to have a rise in blood glucose (blood sugar) in the early morning hours. This is known as Dawn Phenomenon and usually occurs between 4 a.m. and 8 a.m. For diabetics this can mean hyperglycemia, abnormally high blood sugar levels. For most people, the rise in blood glucose is just enough energy for the body to wake up and get the day started.</p>
<p><a  href="http://www.askadiabetic.com/questions/what-is-dawn-phenomenon/" class="more-link">Click to read more about &#034;What is Dawn Phenomenon?&#034;</a></p>


]]></description>
		<wfw:commentRss>http://www.askadiabetic.com/questions/what-is-dawn-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
